MONOPROPELLANT
ALPHARD FAMILY
Monopropellant Hydrogen Peroxide propulsion systems for small satellites, deployers, and OTVs.
MAIN FEATURES
ALPHARD-10 |
ALPHARD-10-HP |
ALPHARD-20 |
ALPHARD-20-HP |
ALPHARD-200 |
|
Propellant * | HTP 90 w% | HTP 90 w% | HTP 90 w% | HTP 90 w% | HTP 90 w% |
Thrust Range [N] | 5.3 – 12.7 | 5.3 – 19.7 | 10 – 22.6 | 10 – 34 | 100 – 230 |
Inlet Pressure Range [bar] | 10 – 28 | 10 – 50 | 10 – 28 | 10 – 50 | 10 – 27 |
MEOP [bar] | 28 | 50 | 28 | 50 | 27 |
SS Isp Average (vacuum) [s] | 160 | 160 | 160 | 160 | 160 |
MIB Range [Ns] | 0.10 – 0.22 | 0.10 – 0.33 | 0.15 – 0.34 | 0.15 – 0.51 | 6.8 – 25 |
Valve Type | Solenoid | Solenoid | Solenoid | Solenoid | Valve currently not available |
Valve Consumption [W] | 18 Peak 1.8 Hold |
80 Peak 8 Hold |
18 Peak 1.8 Hold |
80 Peak 8 Hold |
|
Demonstrated Life | |||||
Pulses | 4000 | 4000 | 4000 | 4000 | 1600 |
Total Impulse [Ns] | 56505 | 56505 | 113011 | 113011 | 100000 |
Accumulated Firing Time [s] | 6000 | 6000 | 6000 | 6000 | 500 |
* Customizable up to 95 w%
** Customizable expansion ratio. Scarfed and canted nozzle options available.
ALPHARD-10
Propellant * | HTP 90 w% |
Thrust Class [N] | 10 |
Operational Mode | Δv+RCS |
Inlet Pressure Range [bar] | 10 – 28 |
MEOP [bar] | 28 |
Thrust Range [N] | 5.3 – 12.7 |
Nozzle Expansion Ratio ** | 60:1 |
SS Isp Average (vacuum) [s] | 160 |
MIB Range [Ns] | 0.1 – 0.22 |
Overall Lenght [mm] | 170 |
Maximum Diameter [mm] | 60 |
Mass [kg] | 0.332 |
FCV Type | Solenoid |
Control Routine | Peak & Hold |
Demonstrated Life | |
Pulses | 4000 |
Total Impulse [Ns] | 56505.6 |
Accumulated Firing Time [s] | 6000 |
* Customizable up to 95 w%
** Customizable expansion ratio. Scarfed and canted nozzle options available.
ALPHARD-10-HP
Propellant * | HTP 90 w% |
Thrust Class [N] | 10 |
Operational Mode | Δv+RCS |
Inlet Pressure Range [bar] | 10 – 50 |
MEOP [bar] | 50 |
Thrust Range [N] | 5.3 – 19.7 |
Nozzle Expansion Ratio ** | 60:1 |
SS Isp Average (vacuum) [s] | 160 |
MIB Range [Ns] | 0.1 – 0.33 |
Overall Lenght [mm] | 170 |
Maximum Diameter [mm] | 60 |
Mass [kg] | 0.332 |
FCV Type | Solenoid |
Control Routine | Peak & Hold |
Demonstrated Life | |
Pulses | 4000 |
Total Impulse [Ns] | 56505.6 |
Accumulated Firing Time [s] | 6000 |
* Customizable up to 95 w%
** Customizable expansion ratio. Scarfed and canted nozzle options available.
ALPHARD-20
Propellant * | HTP 90 w% |
Thrust Class [N] | 20 |
Operational Mode | Δv+RCS |
Inlet Pressure Range [bar] | 10 – 28 |
MEOP [bar] | 28 |
Thrust Range [N] | 10 – 22.6 |
Nozzle Expansion Ratio ** | 60:1 |
SS Isp Average (vacuum) [s] | 160 |
MIB Range [Ns] | 0.15 – 0.34 |
Overall Lenght [mm] | 198 |
Maximum Diameter [mm] | 60 |
Mass [kg] | 0.58 |
FCV Type | Solenoid |
Control Routine | Peak & Hold |
Demonstrated Life | |
Pulses | 4000 |
Total Impulse [Ns] | 113011.2 |
Accumulated Firing Time [s] | 6000 |
* Customizable up to 95 w%
** Customizable expansion ratio. Scarfed and canted nozzle options available.
ALPHARD-20-HP
Propellant * | HTP 90 w% |
Thrust Class [N] | 20 |
Operational Mode | Δv+RCS |
Inlet Pressure Range [bar] | 10 – 50 |
MEOP [bar] | 50 |
Thrust Range [N] | 10 – 34 |
Nozzle Expansion Ratio ** | 60:1 |
SS Isp Average (vacuum) [s] | 160 |
MIB Range [Ns] | 0.15 – 0.51 |
Overall Lenght [mm] | 198 |
Maximum Diameter [mm] | 60 |
Mass [kg] | 0.58 |
FCV Type | Solenoid |
Control Routine | Peak & Hold |
Demonstrated Life | |
Pulses | 4000 |
Total Impulse [Ns] | 113011.2 |
Accumulated Firing Time [s] | 6000 |
* Customizable up to 95 w%
** Customizable expansion ratio. Scarfed and canted nozzle options available.
ALPHARD-200
Propellant * | HTP 90 w% |
Thrust Class [N] | 200 |
Operational Mode | Δv+RCS |
Inlet Pressure Range [bar] | 10 – 27 |
MEOP [bar] | 27 |
Thrust Range [N] | 100 – 230 |
Nozzle Expansion Ratio ** | 60:1 |
SS Isp Average (vacuum) [s] | 160 |
MIB Range [Ns] | 6.8 – 25 |
Overall Lenght [mm] | 280 (without FCV) |
Maximum Diameter [mm] | 90 (without FCV) |
Mass [kg] | 1.2 (without FCV) |
FCV Type | Valve currently not available |
Control Routine | |
Demonstrated Life | |
Pulses | 1600 |
Total Impulse [Ns] | 100000 |
Accumulated Firing Time [s] | 500 |
* Customizable up to 95 w%
** Customizable expansion ratio. Scarfed and canted nozzle options available.